2023年鲍厂狈贰奥厂美国研究生专业排名之商学院
日期:2022-04-29 14:07:18 阅读量:0 &苍产蝉辫;&苍产蝉辫;&苍产蝉辫;作者:产老师美国新闻与世界报道(U.S. NEWS & World Report)发布了2023USNEWS美国研究生专业排名榜单。今天我们详细看下2023年鲍厂狈贰奥厂美国研究生专业排名之商学院的排名如何?
今年芝加哥大学商学院及宾夕法尼亚大学沃顿商学院排名上升,并列全美第一。斯坦福大学商学院排名较去年下降2位,与西北大学凯洛格商学院并列第叁。哈佛大学商学院与麻省理工斯隆商学院并列第五。
2023年鲍厂狈贰奥厂美国研究生专业排名之商学院
排名 | 学校名称 | 学校英文名 | 学费/年或/学分 | 学生人数 | 骋惭础罢均分 | 城市/州 |
1 | 芝加哥大学 | University of Chicago | $74,919 | 1,249 | 732 | Chicago, IL |
1 | 宾夕法尼亚大学 | University of Pennsylvania | $76,000 | 1,874 | 733 | Philadelphia, PA |
3 | 西北大学 | Northwestern University | $76,368 | 1,425 | 727 | Evanston, IL |
3 | 斯坦福大学 | Stanford University | $74,706 | 897 | 738 | Stanford, CA |
5 | 哈佛大学 | Harvard University | $73,440 | 1,742 | 727 | Allston, MA |
5 | 麻省理工学院 | Massachusetts Institute of Technology | $78,954 | 934 | 728 | Cambridge, MA |
7 | 耶鲁大学 | Yale University | $74,500 | 721 | 726 | New Haven, CT |
8 | 哥伦比亚大学 | Columbia University | $77,376 | 1,426 | 732 | New York, NY |
8 | 加州大学伯克利分校 | University of California, Berkeley | $71,817 | 638 | 726 | Berkeley, CA |
10 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $72,114 | 747 | 722 | Ann Arbor, MI |
11 | 达特茅斯学院 | Dartmouth College | $77,520 | 581 | 724 | Hanover, NH |
12 | 杜克大学 | Duke University | $70,000 | 855 | 713 | Durham, NC |
12 | 纽约大学 | New York University | $78,700 | 658 | 729 | New York, NY |
14 | 弗吉尼亚大学 | University of Virginia | $68,640 | 746 | 715 | Charlottesville, VA |
15 | 康奈尔大学 | Cornell University | $74,026 | 589 | 704 | Ithaca, NY |
16 | 卡耐基梅隆大学 | Carnegie Mellon University | $70,000 | 371 | 691 | Pittsburgh, PA |
17 | 加州大学洛杉矶分校 | University of California, Los Angeles | $67,737 | 719 | 713 | Los Angeles, CA |
18 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin | $58,270 | 487 | 708 | Austin, TX |
19 | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill | $63,740 | 637 | 696 | Chapel Hill, NC |
19 | 南加州大学 | University of Southern California | $62,760 | 439 | 716 | Los Angeles, CA |
21 | 艾茉莉大学 | Emory University | $68,440 | 301 | 692 | Atlanta, GA |
22 | 乔治敦大学 | Georgetown University | $60,894 | 534 | 704 | Washington, DC |
22 | 印第安纳大学伯明顿分校 | Indiana University | $52,483 | 246 | 679 | Bloomington, IN |
22 | 华盛顿大学 | University of Washington | $52,452 | 235 | 704 | Seattle, WA |
25 | 圣母大学 | University of Notre Dame | $58,030 | 316 | 668 | Notre Dame, IN |
25 | 范德堡大学 | Vanderbilt University | $62,750 | 364 | 690 | Nashville, TN |
27 | 莱斯大学 | Rice University | $63,500 | 352 | 705 | Houston, TX |
28 | 佐治亚理工学院 | Georgia Institute of Technology | $40,752 | 145 | 682 | Atlanta, GA |
29 | 亚利桑那州立大学 | Arizona State University | $48,400 | 118 | 695 | Tempe, AZ |
29 | 佛罗里达大学 | University of Florida | $30,130 | 79 | 680 | Gainesville, FL |
29 | 德克萨斯大学达拉斯分校 | University of Texas, Dallas | $29,818 | 109 | 681 | Richardson, TX |
29 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $64,250 | 182 | 684 | St. Louis, MO |
33 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | $45,004 | 107 | 666 | University Park, PA |
33 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $52,248 | 157 | 670 | Minneapolis, MN |
33 | 罗切斯特大学 | University of Rochester | $49,000 | 230 | 673 | Rochester, NY |
36 | 杨百翰大学 | Brigham Young University | $14,208 | 295 | 675 | Provo, UT |
36 | 密歇根州立大学 | Michigan State University | $54,456 | 143 | 658 | East Lansing, MI |
38 | 佐治亚大学 | University of Georgia | $32,606 | 117 | 665 | Athens, GA |
39 | 俄亥俄州立大学 | Ohio State University | $57,091 | 120 | 679 | Columbus, OH |
40 | 犹他大学 | University of Utah | $32,000 | 95 | 648 | Salt Lake City, UT |
41 | 波士顿学院 | Boston College | $56,760 | 182 | 644 | Chestnut Hill, MA |
41 | 南卫理公会大学 | Southern Methodist University | $47,445 | 176 | 686 | Dallas, TX |
41 | 德州农工大学 | Texas A&M University, College Station | $97,966 | 145 | 657 | College Station, TX |
44 | 加州大学尔湾分校 | University of California, Irvine | $57,596 | 94 | 650 | Irvine, CA |
45 | 罗格斯大学纽华克分校和罗格斯大学 | Rutgers University, Newark and New Brunswick | $49,298 | 66 | 648 | Newark, NJ |
45 | 马里兰大学学院公园分校 | University of Maryland, College Park | $113,292 | 148 | 641 | College Park, MD |
47 | 波士顿大学 | Boston University | $58,560 | 315 | 675 | Boston, MA |
47 | 亚利桑那大学 | University of Arizona | $32,290 | 63 | 666 | Tucson, AZ |
47 | 南卡罗来纳大学 | University of South Carolina | $60,384 | 64 | 630 | Columbia, SC |
47 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $48,013 | 176 | 646 | Madison, WI |
47 | 威廉玛丽学院 | William & Mary | $45,916 | 202 | 618 | Williamsburg, VA |
52 | 加州大学戴维斯分校 | University of California, Davis | $52,928 | 91 | 671 | Davis, CA |
53 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $33,536 | 60 | 640 | Amherst, MA |
53 | 田纳西大学 | University of Tennessee, Knoxville | $29,656 | 105 | 668 | Knoxville, TN |
55 | 乔治华盛顿大学 | George Washington University | $57,060 | 129 | 646 | Washington, DC |
55 | 匹兹堡大学 | University of Pittsburgh | $39,750 | 127 | 624 | Pittsburgh, PA |
57 | 巴布森学院 | Babson College | $113,354 | 269 | 629 | Babson Park, MA |
57 | 霍华德大学 | Howard University | $35,016 | 48 | 500 | Washington, DC |
57 | 爱荷华州立大学 | Iowa State University | $28,980 | 114 | 611 | Ames, IA |
57 | 雪城大学 | Syracuse University | $1,734 | 61 | 667 | Syracuse, NY |
57 | 阿拉巴马大学 | University of Alabama | $30,250 | 380 | 661 | Tuscaloosa, AL |
62 | 纽约市立大学巴鲁克学院 | CUNY Bernard M. Baruch College | $29,970 | 65 | 630 | New York, NY |
62 | 康涅狄格大学 | University of Connecticut | $39,444 | 80 | 644 | Hartford, CT |
64 | 贝勒大学 | Baylor University | $50,232 | 120 | 614 | Waco, TX |
64 | 福坦莫大学 | Fordham University | $107,923 | 175 | 638 | New York, NY |
64 | 阿肯色大学 | University of Arkansas, Fayetteville | $1,623 | 84 | N/A | Fayetteville, AR |
67 | 北卡罗来纳州立大学 | North Carolina State University | $41,692 | 72 | 609 | Raleigh, NC |
67 | 德克萨斯基督大学 | Texas Christian University | $48,330 | 69 | 618 | Fort Worth, TX |
67 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $67,800 | 191 | 620 | Boulder, CO |
67 | 迈阿密大学 | University of Miami | $2,213 | 183 | 656 | Miami, FL |
71 | 丹佛大学 | University of Denver | $96,000 | 94 | 625 | Denver, CO |
72 | 查普曼大学 | Chapman University | $1,845 | 46 | 646 | Orange, CA |
72 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY | $24,390 | 184 | 539 | Buffalo, NY |
72 | 肯塔基大学 | University of Kentucky | $41,206 | 58 | 610 | Lexington, KY |
72 | 俄勒冈大学 | University of Oregon | $42,498 | 132 | 613 | Eugene, OR |
76 | 美利坚大学 | American University | $88,788 | 42 | 540 | Washington, DC |
77 | 史蒂文斯理工学院 | Stevens Institute of Technology | $38,016 | 105 | 614 | Hoboken, NJ |
77 | 天普大学 | Temple University | $58,464 | 37 | 596 | Philadelphia, PA |
79 | 堪萨斯大学 | University of Kansas | $1,313 | 77 | 589 | Lawrence, KS |
80 | 奥本大学 | Auburn University | $45,360 | 74 | 551 | Auburn, AL |
80 | 杜兰大学 | Tulane University | $56,883 | 52 | 614 | New Orleans, LA |
82 | 凯斯西储大学 | Case Western Reserve University | $46,020 | 65 | 640 | Cleveland, OH |
82 | 佩伯代因大学 | Pepperdine University | $108,180 | 110 | 610 | Malibu, CA |
82 | 密西西比大学 | University of Mississippi | $55,218 | 45 | 542 | University, MS |
85 | 东北大学 | Northeastern University | $90,200 | 147 | 654 | Boston, MA |
85 | 休斯敦大学 | University of Houston | $41,932 | 68 | 614 | Houston, TX |
85 | 俄克拉荷马大学 | University of Oklahoma | $52,897 | 101 | 574 | Oklahoma City, OK |
85 | 圣地亚哥大学 | University of San Diego | $1,565 | 57 | 600 | San Diego, CA |
89 | 路易斯安那州立大学 | Louisiana State University, Baton Rouge | $70,400 | 156 | 600 | Baton Rouge, LA |
89 | 加州大学河滨分校 | University of California, Riverside | $61,825 | 172 | 632 | Riverside, CA |
89 | 辛辛那提大学 | University of Cincinnati | $44,847 | 32 | 600 | Cincinnati, OH |
89 | 夏威夷大学马诺阿分校 | University of Hawaii, Manoa | $1,598 | 31 | 557 | Honolulu, HI |
93 | 圣路易斯大学 | Saint Louis University | $50,620 | 48 | 700 | St. Louis, MO |
94 | 克莱蒙森大学 | Clemson University | $33,190 | 123 | N/A | Greenville, SC |
94 | 北卡罗来纳州立农业技术大学 | North Carolina A&T State University | $17,394 | 174 | 500 | Greensboro, NC |
94 | 俄克拉荷马州立大学 | Oklahoma State University | $880 | 88 | 545 | Stillwater, OK |
94 | 加州大学圣地亚哥分校 | University of California, San Diego | $59,490 | 83 | 647 | La Jolla, CA |
98 | 查尔斯顿学院 | College of Charleston | $27,414 | 54 | 578 | Charleston, SC |
98 | 路易斯安那理工大学 | Louisiana Tech University | $9,537 | 45 | 532 | Ruston, LA |
100 | 特拉华大学 | University of Delaware | $950 | 86 | 590 | Newark, DE |
101 | 旧金山大学 | University of San Francisco | $1,605 | 81 | 575 | San Francisco, CA |
102-134 | 阿尔弗雷德大学 | Alfred University | $38,020 | 23 | N/A | Alfred, NY |
102-134 | 阿巴拉契亚州立大学 | Appalachian State University | $35,174 | 60 | 461 | Boone, NC |
102-134 | 贝尔蒙特大学 | Belmont University | $65,280 | 38 | 541 | Nashville, TN |
102-134 | 本特利大学 | Bentley University | $47,475 | 148 | 527 | Waltham, MA |
102-134 | 纽约州立大学宾汉姆顿分校 | Binghamton University, SUNY | $24,390 | 231 | 589 | Binghamton, NY |
102-134 | 布兰迪斯大学 | Brandeis University | $56,506 | 44 | 492 | Waltham, MA |
102-134 | 布莱恩特大学 | Bryant University | $1,118 | 66 | N/A | Smithfield, RI |
102-134 | 加州州立大学长滩分校 | California State University, Long Beach | $45,600 | 37 | N/A | Long Beach, CA |
102-134 | 卡尼修斯学院 | Canisius College | $39,560 | 83 | N/A | Buffalo, NY |
102-134 | 克莱蒙特研究大学 | Claremont Graduate University | $47,520 | 64 | N/A | Claremont, CA |
102-134 | 克拉克亚特兰大大学 | Clark Atlanta University | $27,420 | 79 | N/A | Atlanta, GA |
102-134 | 克拉克森大学 | Clarkson University | $56,544 | 49 | 570 | Potsdam, NY |
102-134 | 杜肯大学 | Duquesne University | $54,762 | 15 | 460 | Pittsburgh, PA |
102-134 | 肯特州立大学 | Kent State University | $32,928 | 45 | 510 | Kent, OH |
102-134 | 拉塞尔大学 | La Salle University | $890 | 39 | N/A | Philadelphia, PA |
102-134 | 马里兰洛约拉大学 | Loyola University Maryland | $59,950 | 29 | N/A | Baltimore, MD |
102-134 | 摩根州立大学 | Morgan State University | $16,092 | 101 | N/A | Baltimore, MD |
102-134 | 新泽西理工学院 | New Jersey Institute of Technology | $31,556 | 25 | N/A | Newark, NJ |
102-134 | 俄勒冈州立大学 | Oregon State University | $64,215 | 101 | 545 | Corvallis, OR |
102-134 | 太平洋路德大学 | Pacific Lutheran University | $46,728 | 36 | N/A | Tacoma, WA |
102-134 | 波特兰州立大学 | Portland State University | $55,120 | 72 | 640 | Portland, OR |
102-134 | 昆尼皮亚克大学 | Quinnipiac University | $1,085 | 223 | N/A | Hamden, CT |
102-134 | 罗切斯特理工学院 | Rochester Institute of Technology | $52,092 | 139 | 507 | Rochester, NY |
102-134 | 罗林斯学院 | Rollins College | $81,864 | 153 | 475 | Winter Park, FL |
102-134 | 圣约翰费舍尔学院 | St. John Fisher College | $1,192 | 34 | N/A | Rochester, NY |
102-134 | 萨福克大学 | Suffolk University | $1,598 | 93 | N/A | Boston, MA |
102-134 | 德州理工大学 | Texas Tech University | $33,922 | 91 | 531 | Lubbock, TX |
102-134 | 纽约州立大学阿尔巴尼分校 | University at Albany, SUNY | $24,390 | 101 | N/A | Albany, NY |
102-134 | 新罕布什尔大学 | University of New Hampshire | $46,000 | 29 | N/A | Durham, NH |
102-134 | 南达科他大学 | University of South Dakota | $654 | 58 | N/A | Vermillion, SD |
102-134 | 南佛罗里达大学 | University of South Florida | $913 | 43 | 625 | Tampa, FL |
102-134 | 佛蒙特大学 | University of Vermont | $52,245 | 47 | N/A | Burlington, VT |
102-134 | 维拉姆特大学 | Willamette University | $44,900 | 115 | 458 | Salem, OR |
Unranked | 阿比林基督教大学 | Abilene Christian University | N/A | N/A | N/A | Abilene, TX |
Unranked | 艾德菲大学 | Adelphi University | $1,380 | 103 | N/A | Garden City, NY |
Unranked | 阿拉巴马农工大学 | Alabama A&M University | N/A | N/A | N/A | AL |
Unranked | 阿肯色州立大学 | Arkansas State University, Jonesboro | N/A | N/A | N/A | State University, AR |
Unranked | 阿肯色理工大学 | Arkansas Tech University | $602 | 69 | N/A | Russellville, AR |
Unranked | 奥本大学蒙哥马利分校 | Auburn University, Montgomery | $17,046 | 39 | 350 | Montgomery, AL |
Unranked | 奥古斯塔大学 | Augusta University | N/A | N/A | N/A | Augusta, GA |
Unranked | 鲍尔州立大学 | Ball State University | N/A | N/A | N/A | Muncie, IN |
Unranked | 贝瑞大学 | Barry University | N/A | N/A | N/A | Miami Shores, FL |
Unranked | 贝拉明大学 | Bellarmine University | $795 | 66 | N/A | Louisville, KY |
Unranked | 贝里学院 | Berry College | N/A | N/A | N/A | Mount Berry, GA |
Unranked | 黑山州立大学 | Black Hills State University | N/A | N/A | N/A | Spearfish, SD |
Unranked | 宾州布鲁斯堡大学 | Bloomsburg University of Pennsylvania | N/A | N/A | N/A | Bloomsburg, PA |
Unranked | 博伊西州立大学 | Boise State University | $27,766 | 76 | 650 | Boise, ID |
Unranked | 博林格林州立大学 | Bowling Green State University | $30,465 | 52 | N/A | Bowling Green, OH |
Unranked | 布拉德利大学 | Bradley University | N/A | N/A | N/A | Peoria, IL |
Unranked | 巴特勒大学 | Butler University | N/A | N/A | N/A | Indianapolis, IN |
Unranked | 加州州立理工大学 | California Polytechnic State University, San Luis Obispo | $39,096 | 60 | 608 | San Luis Obispo, CA |
Unranked | 加州州立理工大学波莫纳分校 | California State Polytechnic University, Pomona | N/A | N/A | N/A | Pomona, CA |
Unranked | 加州州立大学贝克斯菲尔德分校 | California State University, Bakersfield | N/A | N/A | N/A | Bakersfield, CA |
Unranked | 加州州立大学奇科分校 | California State University, Chico | N/A | 66 | N/A | Chico, CA |
Unranked | 加州州立大学多明格斯山分校 | California State University, Dominguez Hills | N/A | N/A | N/A | CA |
Unranked | 加州州立大学东湾分校 | California State University, East Bay | N/A | 23 | N/A | Hayward, CA |
Unranked | 加州州立大学弗雷斯诺分校 | California State University, Fresno | N/A | N/A | N/A | Fresno, CA |
Unranked | 加州州立大学富勒顿分校 | California State University, Fullerton | N/A | N/A | N/A | Fullerton, CA |
Unranked | 加州州立大学洛杉矶分校 | California State University, Los Angeles | N/A | N/A | N/A | Los Angeles, CA |
Unranked | 加州州立大学北岭分校 | California State University, Northridge | N/A | N/A | N/A | Northridge, CA |
Unranked | 加州州立大学萨克拉门托分校 | California State University, Sacramento | N/A | N/A | N/A | Sacramento, CA |
Unranked | 加州州立大学圣贝纳迪诺分校 | California State University, San Bernardino | N/A | N/A | N/A | San Bernardino, CA |
Unranked | 加州州立大学圣马科斯分校 | California State University, San Marcos | N/A | N/A | N/A | CA |
Unranked | 加州州立大学斯坦尼斯洛斯分校 | California State University, Stanislaus | N/A | 0 | N/A | Turlock, CA |
Unranked | 中康涅狄格州立大学 | Central Connecticut State University | $26,072 | 41 | N/A | New Britain, CT |
Unranked | 中密歇根大学 | Central Michigan University | N/A | N/A | N/A | Mount Pleasant, MI |
Unranked | 宾州克莱里昂大学 | Clarion University of Pennsylvania | N/A | N/A | N/A | Clarion, PA |
Unranked | 克拉克大学 | Clark University | $1,191 | 65 | 630 | Worcester, MA |
Unranked | 克莱顿州立大学 | Clayton State University | N/A | N/A | N/A | Morrow, GA |
Unranked | 克里夫兰州立大学 | Cleveland State University | $1,065 | 149 | N/A | Cleveland, OH |
Unranked | 卡罗来纳海岸大学 | Coastal Carolina University | N/A | N/A | N/A | Conway, SC |
Unranked | 纽约州立大学布洛克波特分校 | College at Brockport, SUNY | N/A | N/A | N/A | Brockport, NY |
Unranked | 新泽西学院 | College of New Jersey | N/A | N/A | N/A | Ewing, NJ |
Unranked | 科罗拉多州立大学 | Colorado State University | $39,849 | 84 | 586 | Fort Collins, CO |
Unranked | 科罗拉多州立大学普韦布洛分校 | Colorado State University, Pueblo | N/A | N/A | N/A | Pueblo, CO |
Unranked | 哥伦布州立大学 | Columbus State University | $30,480 | 17 | N/A | Columbus, GA |
Unranked | 克雷顿大学 | Creighton University | N/A | N/A | N/A | Omaha, NE |
Unranked | 纽约市立大学布鲁克林学院 | CUNY, Brooklyn College | N/A | N/A | N/A | NY |
Unranked | 特拉华州立大学 | Delaware State University | N/A | N/A | N/A | Dover, DE |
Unranked | 德保罗大学 | DePaul University | $66,120 | 109 | 577 | Chicago, IL |
Unranked | 多米尼加大学 | Dominican University | N/A | 0 | N/A | River Forest, IL |
Unranked | 加州多米尼加大学 | Dominican University of California | N/A | N/A | N/A | San Rafael, CA |
Unranked | 德雷克大学 | Drake University | N/A | N/A | N/A | Des Moines, IA |
Unranked | 德雷塞尔大学 | Drexel University | $1,306 | 80 | N/A | Philadelphia, PA |
Unranked | 特鲁里大学 | Drury University | N/A | N/A | N/A | Springfield, MO |
Unranked | 东卡罗来纳大学 | East Carolina University | $20,148 | 59 | 490 | Greenville, NC |
Unranked | 东伊利诺伊大学 | Eastern Illinois University | N/A | N/A | N/A | Charleston, IL |
Unranked | 东肯塔基大学 | Eastern Kentucky University | N/A | N/A | N/A | Richmond, KY |
Unranked | 东密歇根大学 | Eastern Michigan University | $58,055 | 61 | N/A | Ypsilanti, MI |
Unranked | 东华盛顿大学 | Eastern Washington University | N/A | N/A | N/A | Spokane, WA |
Unranked | 东田纳西州立大学 | East Tennessee State University | N/A | N/A | N/A | Johnson City, TN |
Unranked | 伊隆大学 | Elon University | N/A | N/A | N/A | Elon, NC |
Unranked | 恩波利亚州立大学 | Emporia State University | $682 | 87 | N/A | Emporia, KS |
Unranked | 费尔菲尔德大学 | Fairfield University | N/A | N/A | N/A | Fairfield, CT |
Unranked | 菲尔莱狄更斯大学蒂内克分校 | Fairleigh Dickinson University | $990 | 81 | 480 | Teaneck, NJ |
Unranked | 费耶特维尔州立大学 | Fayetteville State University | N/A | N/A | N/A | Fayetteville, NC |
Unranked | 佛罗里达大西洋大学 | Florida Atlantic University | N/A | N/A | N/A | Boca Raton, FL |
Unranked | 佛罗里达海湾大学 | Florida Gulf Coast University | N/A | 0 | N/A | Fort Myers, FL |
Unranked | 佛罗里达国际大学 | Florida International University | $47,000 | 46 | 603 | Miami, FL |
Unranked | 南佛罗里达学院 | Florida Southern College | N/A | N/A | N/A | Lakeland, FL |
Unranked | 佛罗里达州立大学 | Florida State University | $1,110 | 92 | 582 | Tallahassee, FL |
Unranked | 弗朗西斯马里恩大学 | Francis Marion University | $10,612 | 43 | N/A | Florence, SC |
Unranked | 弗罗斯特堡州立大学 | Frostburg State University | N/A | N/A | N/A | Frostburg, MD |
Unranked | 乔治梅森大学 | George Mason University | N/A | N/A | N/A | Fairfax, VA |
Unranked | 佐治亚学院及州立大学 | Georgia College & State University | N/A | 0 | N/A | Milledgeville, GA |
Unranked | 南佐治亚大学 | Georgia Southern University | N/A | N/A | N/A | Statesboro, GA |
Unranked | 佐治亚西南州立大学 | Georgia Southwestern State University | N/A | N/A | N/A | Americus, GA |
Unranked | 佐治亚州立大学 | Georgia State University | N/A | N/A | N/A | Atlanta, GA |
Unranked | 贡萨加大学 | Gonzaga University | N/A | N/A | N/A | Spokane, WA |
Unranked | 州长州立大学 | Governors State University | N/A | N/A | N/A | University Park, IL |
Unranked | 格兰布林州立大学 | Grambling State University | N/A | N/A | N/A | LA |
Unranked | 大峡谷州立大学 | Grand Valley State University | N/A | N/A | N/A | Grand Rapids, MI |
Unranked | 亨德森州立大学 | Henderson State University | N/A | N/A | N/A | Arkadelphia, AR |
Unranked | 霍夫斯特拉大学 | Hofstra University | $55,620 | 40 | N/A | Hempstead, NY |
Unranked | 霍特国际商学院 | Hult International Business School, Boston | $76,200 | 206 | N/A | Cambridge, MA |
Unranked | 爱达荷州立大学 | Idaho State University | N/A | N/A | N/A | Pocatello, ID |
Unranked | 伊利诺伊理工学院 | Illinois Institute of Technology | N/A | 0 | N/A | Chicago, IL |
Unranked | 伊利诺伊州立大学 | Illinois State University | N/A | N/A | N/A | Normal, IL |
Unranked | 印第安纳州立大学 | Indiana State University | $849 | 24 | N/A | Terre Haute, IN |
Unranked | 印第安纳大学科科莫分校 | Indiana University, Kokomo | N/A | N/A | N/A | Kokomo, IN |
Unranked | 印第安纳大学西北分校 | Indiana University Northwest | N/A | N/A | N/A | Gary, IN |
Unranked | 宾州印第安纳大学 | Indiana University of Pennsylvania | $774 | 137 | N/A | Indiana, PA |
Unranked | 印第安纳大学南本德分校 | Indiana University, South Bend | N/A | N/A | N/A | South Bend, IN |
Unranked | 印第安纳大学东南分校 | Indiana University, Southeast | N/A | N/A | N/A | New Albany, IN |
Unranked | 艾欧娜学院 | Iona College | N/A | N/A | N/A | New Rochelle, NY |
Unranked | 伊萨卡学院 | Ithaca College | $1,485 | 11 | N/A | Ithaca, NY |
Unranked | 杰克逊州立大学 | Jackson State University | $9,270 | 64 | N/A | Jackson, MS |
Unranked | 杰克逊维尔州立大学 | Jacksonville State University | N/A | N/A | N/A | Jacksonville, AL |
Unranked | 杰克逊维尔大学 | Jacksonville University | $800 | 61 | N/A | Jacksonville, FL |
Unranked | 詹姆斯麦迪逊大学 | James Madison University | N/A | N/A | N/A | Harrisonburg, VA |
Unranked | 约翰卡洛尔大学 | John Carroll University | $974 | 87 | 635 | University Heights, OH |
Unranked | 约翰霍普金斯大学 | Johns Hopkins University | N/A | N/A | N/A | Baltimore, MD |
Unranked | 堪萨斯州立大学 | Kansas State University | $959 | 82 | N/A | Manhattan, KS |
Unranked | 肯尼索州立大学 | Kennesaw State University | N/A | N/A | N/A | Kennesaw, GA |
Unranked | 宾夕法尼亚国王学院 | King's College | N/A | N/A | N/A | Wilkes-Barre, PA |
Unranked | 宾州库兹顿大学 | Kutztown University of Pennsylvania | $774 | 20 | N/A | Kutztown, PA |
Unranked | 拉马尔大学 | Lamar University | N/A | N/A | N/A | Beaumont, TX |
Unranked | 兰德大学 | Lander University | N/A | N/A | N/A | SC |
Unranked | 劳伦斯理工大学 | Lawrence Technological University | N/A | 0 | N/A | Southfield, MI |
Unranked | 里海大学 | Lehigh University | $66,690 | 29 | 625 | Bethlehem, PA |
Unranked | 乐莫恩学院 | Le Moyne College | N/A | 0 | N/A | Syracuse, NY |
Unranked | 长岛大学波斯特分校 | Long Island University, Post | $1,299 | 37 | 530 | Brookville, NY |
Unranked | 朗伍德大学 | Longwood University | N/A | N/A | N/A | Farmville, VA |
Unranked | 路易斯安那州立大学什里夫波特分校 | Louisiana State University, Shreveport | N/A | N/A | N/A | LA |
Unranked | 洛约拉玛丽蒙特大学 | Loyola Marymount University | N/A | N/A | N/A | Los Angeles, CA |
Unranked | 芝加哥洛约拉大学 | Loyola University Chicago | N/A | N/A | N/A | Chicago, IL |
Unranked | 新奥尔良洛约拉大学 | Loyola University New Orleans | $950 | 31 | N/A | New Orleans, LA |
Unranked | 曼哈顿学院 | Manhattan College O'Malley | $1,210 | 13 | N/A | Riverdale, NY |
Unranked | 马凯特大学 | Marquette University | N/A | 0 | N/A | Milwaukee, WI |
Unranked | 马歇尔大学 | Marshall University | $1,249 | 97 | N/A | Huntington, WV |
Unranked | 麦克尼斯州立大学 | McNeese State University | N/A | N/A | N/A | Lake Charles, LA |
Unranked | 莫瑟尔大学 | Mercer University | $885 | 51 | 550 | Atlanta, GA |
Unranked | 梅雷迪思学院 | Meredith College | N/A | N/A | N/A | Raleigh, NC |
Unranked | 丹佛大都会州立学院 | Metropolitan State University of Denver | N/A | N/A | N/A | Denver, CO |
Unranked | 迈阿密大学(俄亥俄) | Miami University | N/A | N/A | N/A | Oxford, OH |
Unranked | 密歇根理工大学 | Michigan Technological University | $1,182 | 41 | N/A | Houghton, MI |
Unranked | 中田纳西州立大学 | Middle Tennessee State University | N/A | N/A | N/A | Murfreesboro, TN |
Unranked | 中西部州立大学 | Midwestern State University | N/A | 44 | N/A | Wichita Falls, TX |
Unranked | 密尔赛普斯学院 | Millsaps College | N/A | N/A | N/A | Jackson, MS |
Unranked | 明尼苏达州立大学曼卡托分校 | Minnesota State University, Mankato | N/A | N/A | N/A | Mankato, MN |
Unranked | 明尼苏达州立大学墨尔海德分校 | Minnesota State University, Moorhead | N/A | N/A | N/A | Moorhead, MN |
Unranked | 密西西比学院 | Mississippi College | N/A | N/A | N/A | Clinton, MS |
Unranked | 密西西比州立大学 | Mississippi State University | N/A | N/A | N/A | Mississippi State, MS |
Unranked | 密苏里州立大学 | Missouri State University | $640 | 184 | N/A | Springfield, MO |
Unranked | 密苏里科技大学 | Missouri University of Science & Technology | $1,232 | 19 | N/A | Rolla, MO |
Unranked | 密苏里西部州立大学 | Missouri Western State University | N/A | N/A | N/A | MO |
Unranked | 蒙茅斯大学 | Monmouth University | $1,299 | 112 | N/A | West Long Branch, NJ |
Unranked | 蒙特克莱尔州立大学 | Montclair State University | $884 | 63 | N/A | Montclair, NJ |
Unranked | 莫尔黑德州立大学 | Morehead State University | N/A | N/A | N/A | Morehead, KY |
Unranked | 穆雷州立大学 | Murray State University | $538 | 182 | N/A | Murray, KY |
Unranked | 海军研究生院 | Naval Postgraduate School | N/A | N/A | N/A | Monterey, CA |
Unranked | 新墨西哥州立大学 | New Mexico State University | N/A | N/A | N/A | Las Cruces, NM |
Unranked | 纽约理工学院 | New York Institute of Technology | N/A | N/A | N/A | New York, NY |
Unranked | 尼亚加拉大学 | Niagara University | N/A | N/A | N/A | Niagara University, NY |
Unranked | 尼科尔斯州立大学 | Nicholls State University | N/A | N/A | N/A | Thibodaux, LA |
Unranked | 北卡罗来纳中央大学 | North Carolina Central University | N/A | N/A | N/A | Durham, NC |
Unranked | 北达科他州立大学 | North Dakota State University | $27,646 | 13 | N/A | Fargo, ND |
Unranked | 东北伊利诺伊大学 | Northeastern Illinois University | N/A | N/A | N/A | Chicago, IL |
Unranked | 北亚利桑那大学 | Northern Arizona University | $28,554 | 37 | N/A | Flagstaff, AZ |
Unranked | 北伊利诺伊大学 | Northern Illinois University | N/A | N/A | N/A | DeKalb, IL |
Unranked | 北肯塔基大学 | Northern Kentucky University | N/A | N/A | N/A | Highland Heights, KY |
