2024年鲍厂狈别飞蝉美国研究生工程学院排名
日期:2023-07-03 09:42:10 阅读量:0 &苍产蝉辫;&苍产蝉辫;&苍产蝉辫;作者:赵老师工程类专业一直都是赴美留学生选择的热门学科,一直以来,工程学院都是美国大学主要的院系之一,美国高校在工程类专业上,科研水平高,前沿的知识丰富,同时学校经费充足,能让留学生开拓视野,掌握更多的知识。2024年鲍厂狈别飞蝉美国研究生工程学院排名有我们熟悉的麻省理工学院,斯坦福大学,加州大学伯克利分校,普渡大学西拉法叶分校等,具体排名一起来看看吧!
2024年鲍厂狈别飞蝉美国研究生工程学院排名
排名 | 学校名称 | 学校英文名 | 学费/年或/学分 | 学生人数 | 骋搁贰均分 | 城市/州 |
1 | 麻省理工学院 | Massachusetts Institute of Technology | $57.590 | 3.222 | 166 | Cambridge, MA |
2 | 斯坦福大学 | Stanford University | $66.297 | 3.469 | 168 | Stanford, CA |
3 | 加州大学伯克利分校 | University of California, Berkeley | $11.700 | 2.673 | 168 | Berkeley, CA |
4 | 普渡大学西拉法叶分校 | Purdue University, West Lafayette | $10.842 | 3.495 | 165 | West Lafayette, IN |
5 | 卡耐基梅隆大学 | Carnegie Mellon University | $52.100 | 4.843 | 167 | Pittsburgh, PA |
5 | 佐治亚理工学院 | Georgia Institute of Technology | $14.064 | 4.784 | 165 | Atlanta, GA |
7 | 加州理工学院 | California Institute of Technology | N/A | 548 | N/A | Pasadena, CA |
7 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $29.466 | 3.800 | 167 | Ann Arbor, MI |
7 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin | $10.554 | 2.395 | 166 | Austin, TX |
10 | 德州农工大学 | Texas A&M University, College Station | $287 | 3.380 | 163 | College Station, TX |
11 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois Urbana-Champaign | $19.320 | 3.812 | 166 | Urbana, IL |
12 | 加州大学圣地亚哥分校 | University of California, San Diego | $11.700 | 3.565 | 167 | La Jolla, CA |
13 | 康奈尔大学 | Cornell University | $29.500 | 2.617 | 167 | Ithaca, NY |
14 | 约翰霍普金斯大学 | Johns Hopkins University | $60.480 | 2.604 | 167 | Baltimore, MD |
15 | 南加州大学 | University of Southern California | $2.309 | 5.732 | 166 | Los Angeles, CA |
16 | 加州大学洛杉矶分校 | University of California, Los Angeles | $13.318 | 2.535 | 167 | Los Angeles, CA |
17 | 哥伦比亚大学 | Columbia University (Fu Foundation) | $2.362 | 2.921 | 168 | New York, NY |
17 | 西北大学 | Northwestern University | $62.163 | 2.188 | 167 | Evanston, IL |
19 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $17.844 | 2.251 | 163 | Boulder, CO |
19 | 马里兰大学学院公园分校 | University of Maryland, College Park | $812 | 1.852 | 163 | College Park, MD |
19 | 宾夕法尼亚大学 | University of Pennsylvania | $45.252 | 2.815 | 168 | Philadelphia, PA |
22 | 杜克大学 | Duke University | $60.220 | 2.018 | 167 | Durham, NC |
23 | 哈佛大学 | Harvard University | $59.968 | 782 | N/A | Allston, MA |
23 | 普林斯顿大学 | Princeton University | N/A | 850 | 168 | Princeton, NJ |
25 | 北卡罗来纳州立大学 | North Carolina State University | $9.095 | 3.281 | 163 | Raleigh, NC |
25 | 华盛顿大学 | University of Washington | $19.482 | 1.977 | 165 | Seattle, WA |
27 | 俄亥俄州立大学 | Ohio State University | $12.092 | 1.473 | 163 | Columbus, OH |
27 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara | $12.852 | 789 | N/A | Santa Barbara, CA |
27 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $10.728 | 1.574 | 166 | Madison, WI |
30 | 莱斯大学 | Rice University | $54.100 | 1.273 | 168 | Houston, TX |
30 | 弗吉尼亚理工学院 | Virginia Tech | $14.506 | 2.411 | 163 | Blacksburg, VA |
32 | 东北大学 | Northeastern University | $1.740 | 9.579 | 163 | Boston, MA |
32 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | $26.062 | 2.209 | 164 | University Park, PA |
34 | 波士顿大学 | Boston University | $61.050 | 1.230 | 165 | Boston, MA |
34 | 加州大学戴维斯分校 | University of California, Davis | $13.915 | 1.266 | 163 | Davis, CA |
34 | 加州大学尔湾分校 | University of California, Irvine | $11.700 | 1.897 | 165 | Irvine, CA |
37 | 纽约大学 | New York University | $2.102 | 3.407 | 165 | Brooklyn, NY |
37 | 戴顿大学 | University of Dayton | $1.030 | 1.116 | 162 | Dayton, OH |
37 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $1.539 | 1.619 | 160 | Minneapolis, MN |
37 | 弗吉尼亚大学 | University of Virginia | $19.090 | 953 | 165 | Charlottesville, VA |
41 | 亚利桑那州立大学 | Arizona State University | $12.014 | 4.464 | 164 | Tempe, AZ |
42 | 特拉华大学 | University of Delaware | $17.622 | 912 | 160 | Newark, DE |
42 | 罗切斯特大学 | University of Rochester | $1.890 | 586 | 166 | Rochester, NY |
42 | 范德堡大学 | Vanderbilt University | $39.870 | 641 | N/A | Nashville, TN |
42 | 耶鲁大学 | Yale University | $46.900 | 495 | 167 | New Haven, CT |
46 | 爱荷华州立大学 | Iowa State University | $13.534 | 1.221 | 160 | Ames, IA |
47 | 佛罗里达大学 | University of Florida | $10.770 | 2.317 | 164 | Gainesville, FL |
47 | 圣母大学 | University of Notre Dame | $59.644 | 641 | 165 | Notre Dame, IN |
47 | 匹兹堡大学 | University of Pittsburgh | $28.652 | 775 | 165 | Pittsburgh, PA |
47 | 威奇塔州立大学 | Wichita State University | $5.544 | 1.306 | 161 | Wichita, KS |
51 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $58.600 | 585 | 166 | Troy, NY |
52 | 科罗拉多矿业学院 | Colorado School of Mines | $17.676 | 1.150 | 160 | Golden, CO |
53 | 凯斯西储大学 | Case Western Reserve University | $50.838 | 659 | 165 | Cleveland, OH |
53 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY | $11.550 | 2.168 | 163 | Buffalo, NY |
55 | 奥本大学 | Auburn University | $10.386 | 636 | 160 | Auburn, AL |
55 | 科罗拉多州立大学 | Colorado State University | $602 | 715 | N/A | Fort Collins, CO |
55 | 达特茅斯学院 | Dartmouth College | $60.687 | 398 | 168 | Hanover, NH |
55 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $14.364 | 1.334 | 165 | Amherst, MA |
55 | 田纳西大学 | University of Tennessee, Knoxville | $639 | 889 | 161 | Knoxville, TN |
55 | 犹他大学 | University of Utah | $9.006 | 1.413 | 160 | Salt Lake City, UT |
55 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $59.420 | 1.315 | 167 | St. Louis, MO |
62 | 罗格斯大学 | Rutgers University, New Brunswick | $18.696 | 1.098 | 164 | Piscataway, NJ |
63 | 布朗大学 | Brown University | $9.132 | 636 | 167 | Providence, RI |
63 | 罗切斯特理工学院 | Rochester Institute of Technology | $54.176 | 754 | 160 | Rochester, NY |
63 | 纽约州立大学石溪分校 | Stony Brook University, SUNY | $11.310 | 1.285 | 166 | Stony Brook, NY |
63 | 亚利桑那大学 | University of Arizona | $12.348 | 727 | 161 | Tucson, AZ |
63 | 康涅狄格大学 | University of Connecticut | $18.174 | 614 | 163 | Storrs, CT |
68 | 密歇根州立大学 | Michigan State University | $938 | 940 | 163 | East Lansing, MI |
69 | 俄勒冈州立大学 | Oregon State University | $15.570 | 960 | 160 | Corvallis, OR |
69 | 德克萨斯大学阿灵顿分校 | The University of Texas at Arlington | $9.234 | 3.211 | 161 | Arlington, TX |
69 | 塔夫斯大学 | Tufts University | $1.697 | 554 | 166 | Medford, MA |
69 | 休斯敦大学 | University of Houston | $9.886 | 1.463 | N/A | Houston, TX |
73 | 德克萨斯大学达拉斯分校 | The University of Texas at Dallas | $15.088 | 1.877 | 163 | Richardson, TX |
73 | 阿拉巴马大学亨茨维尔分校 | University of Alabama, Huntsville | $11.058 | 277 | 159 | Huntsville, AL |
73 | 中佛罗里达大学 | University of Central Florida | $288 | 1.020 | 160 | Orlando, FL |
73 | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago | $16.594 | 969 | 165 | Chicago, IL |
77 | 克莱蒙森大学 | Clemson University | $10.858 | 1.339 | 160 | Clemson, SC |
77 | 新泽西理工学院 | New Jersey Institute of Technology | $21.932 | 1.717 | 163 | Newark, NJ |
77 | 加州大学圣克鲁兹分校 | University of California, Santa Cruz | $11.700 | 688 | N/A | Santa Cruz, CA |
77 | 爱荷华大学 | University of Iowa | $10.875 | 317 | 161 | Iowa City, IA |
77 | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill | $10.552 | 318 | N/A | Chapel Hill, NC |
82 | 乔治梅森大学 | George Mason University | $679 | 1.802 | 163 | Fairfax, VA |
82 | 密歇根理工大学 | Michigan Technological University | $1.395 | 641 | 158 | Houghton, MI |
82 | 密苏里科技大学 | Missouri University of Science & Technology, Rolla | $458 | 800 | 157 | Rolla, MO |
85 | 里海大学 | Lehigh University | $1.500 | 512 | 163 | Bethlehem, PA |
85 | 密西西比州立大学 | Mississippi State University | $9.248 | 334 | 159 | Mississippi State, MS |
85 | 史蒂文斯理工学院 | Stevens Institute of Technology | $39.408 | 2.370 | 161 | Hoboken, NJ |
85 | 南佛罗里达大学 | University of South Florida | $467 | 916 | 163 | Tampa, FL |
85 | 华盛顿州立大学 | Washington State University | $6.462 | 419 | 159 | Pullman, WA |
90 | 加州大学河滨分校 | University of California, Riverside | $17.924 | 973 | 163 | Riverside, CA |
90 | 新墨西哥大学 | University of New Mexico | $455 | 774 | 155 | Albuquerque, NM |
92 | 佛罗里达农工大学-佛罗里达州立大学 | Florida A&M University - Florida State University | $9.636 | 499 | 161 | Tallahassee, FL |
92 | 佛罗里达国际大学 | Florida International University | $11.525 | 852 | 160 | Miami, FL |
92 | 乔治华盛顿大学 | George Washington University | $1.995 | 1.057 | 163 | Washington, DC |
92 | 肯塔基大学 | University of Kentucky | $12.583 | 375 | 161 | Lexington, KY |
92 | 伍斯特理工学院 | Worcester Polytechnic Institute | $28.980 | 576 | 164 | Worcester, MA |
97 | 德雷塞尔大学 | Drexel University | $1.342 | 591 | 158 | Philadelphia, PA |
97 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $8.496 | 497 | 156 | Lincoln, NE |
99 | 安柏瑞德航空航天大学 | Embry-Riddle Aeronautical University | $19.488 | 311 | 160 | Daytona Beach, FL |
99 | 阿拉巴马大学 | University of Alabama | $11.100 | 443 | 164 | Tuscaloosa, AL |
99 | 缅因大学 | University of Maine | $541 | 249 | 157 | Orono, ME |
99 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell | $15.676 | 618 | 162 | Lowell, MA |
99 | 密苏里大学 | University of Missouri | $7.835 | 415 | 162 | Columbia, MO |
104 | 堪萨斯州立大学 | Kansas State University | $429 | 220 | 154 | Manhattan, KS |
104 | 海军研究生院 | Naval Postgraduate School | N/A | 503 | N/A | Monterey, CA |
104 | 德州理工大学 | Texas Tech University | $8.347 | 1.158 | 163 | Lubbock, TX |
104 | 阿肯色大学 | University of Arkansas, Fayetteville | $12.428 | 214 | 158 | Fayetteville, AR |
104 | 马里兰大学巴尔的摩郡分校 | University of Maryland, Baltimore County | $699 | 1.607 | N/A | Baltimore, MD |
104 | 南卡罗来纳大学 | University of South Carolina | $15.709 | 492 | 156 | Columbia, SC |
110 | 辛辛那提大学 | University of Cincinnati | $13.224 | 1.288 | 164 | Cincinnati, OH |
110 | 俄克拉荷马大学 | University of Oklahoma | $335 | 518 | 159 | Norman, OK |
112 | 纽约州立大学宾汉姆顿分校 | Binghamton University, SUNY | $11.310 | 1.095 | 163 | Binghamton, NY |
112 | 纽约市立学院 | CUNY, City College | $12.970 | 243 | 163 | New York, NY |
112 | 俄克拉荷马州立大学 | Oklahoma State University | $6.909 | 369 | 161 | Stillwater, OK |
112 | 阿拉巴马大学伯明翰分校 | University of Alabama, Birmingham | $482 | 481 | 162 | Birmingham, AL |
112 | 佐治亚大学 | University of Georgia | $13.317 | 427 | 161 | Athens, GA |
112 | 犹他州立大学 | Utah State University | $7.594 | 403 | 160 | Logan, UT |
112 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $13.014 | 212 | 156 | Richmond, VA |
119 | 雪城大学 | Syracuse University | $1.802 | 952 | 161 | Syracuse, NY |
119 | 西弗吉尼亚大学 | West Virginia University | $12.132 | 422 | 161 | Morgantown, WV |
121 | 伊利诺伊理工学院 | Illinois Institute of Technology | $29.628 | 1.096 | 159 | Chicago, IL |
121 | 路易斯安那州立大学 | Louisiana State University, Baton Rouge | $8.728 | 427 | 159 | Baton Rouge, LA |
121 | 新墨西哥矿业技术学院 | New Mexico Institute of Mining and Technology | $8.005 | 138 | 154 | Socorro, NM |
121 | 俄勒冈健康科学大学 | Oregon Health and Science University | N/A | 80 | 167 | Portland, OR |
121 | 堪萨斯大学 | University of Kansas | $12.269 | 427 | 162 | Lawrence, KS |
121 | 内华达大学雷诺分校 | University of Nevada, Reno | $11.820 | 299 | 162 | Reno, NV |
127 | 杨百翰大学 | Brigham Young University | $7.932 | 424 | 158 | Provo, UT |
127 | 纽约州立大学技术学院 | SUNY Polytechnic Institute | $471 | 36 | N/A | Albany, NY |
127 | 杜兰大学 | Tulane University | N/A | 137 | N/A | New Orleans, LA |
127 | 阿拉斯加大学费尔班克斯分校 | University of Alaska, Fairbanks | $11.642 | 28 | 161 | Fairbanks, AK |
127 | 加州大学默塞德分校 | University of California, Merced | $11.442 | 243 | 159 | Merced, CA |
132 | 博伊西州立大学 | Boise State University | $10.068 | 181 | 156 | Boise, ID |
132 | 蒙大拿州立大学 | Montana State University | N/A | 241 | N/A | Bozeman, MT |
132 | 新墨西哥州立大学 | New Mexico State University | $5.882 | 288 | 159 | Las Cruces, NM |
132 | 新罕布什尔大学 | University of New Hampshire | $15.604 | 164 | 161 | Durham, NH |
132 | 北德克萨斯大学 | University of North Texas | $487 | 2.280 | 165 | Denton, TX |
132 | 佛蒙特大学 | University of Vermont | $678 | 169 | 161 | Burlington, VT |
138 | 佛罗里达大西洋大学 | Florida Atlantic University | $372 | 400 | 157 | Boca Raton, FL |
138 | 科罗拉多大学丹佛分校 | University of Colorado, Denver | $12.006 | 371 | 161 | Denver, CO |
138 | 迈阿密大学 | University of Miami | $2.310 | 215 | 159 | Coral Gables, FL |
138 | 怀俄明大学 | University of Wyoming | $311 | 172 | 160 | Laramie, WY |
142 | 马凯特大学 | Marquette University | $1.245 | 122 | 165 | Milwaukee, WI |
142 | 俄亥俄大学 | Ohio University | $8.188 | 131 | 158 | Athens, OH |
142 | 路易维尔大学 | University of Louisville | $13.944 | 292 | 157 | Louisville, KY |
142 | 北卡罗来纳大学夏洛特分校 | University of North Carolina, Charlotte (W.S. Lee) | $9.540 | 821 | 162 | Charlotte, NC |
142 | 德克萨斯大学安东尼奥分校 | University of Texas, San Antonio | $7.246 | 479 | 157 | San Antonio, TX |
142 | 塔尔萨大学 | University of Tulsa | $1.389 | 196 | 159 | Tulsa, OK |
148 | 霍华德大学 | Howard University | $35.206 | 70 | N/A | Washington, DC |
148 | 北卡罗来纳州立农业技术大学 | North Carolina A&T State University | $4.745 | 219 | 155 | Greensboro, NC |
148 | 南达科他矿业学院 | South Dakota School of Mines and Technology | $339 | 150 | N/A | Rapid City, SD |
148 | 阿克伦大学 | University of Akron | $10.610 | 240 | N/A | Akron, OH |
152 | 摩根州立大学 | Morgan State University | $455 | 151 | N/A | Baltimore, MD |
152 | 孟菲斯大学 | University of Memphis | $606 | 366 | 162 | Memphis, TN |
152 | 罗德岛大学 | University of Rhode Island | $14.822 | 163 | 159 | Kingston, RI |
152 | 韦恩州立大学 | Wayne State University | $19.789 | 403 | 156 | Detroit, MI |
152 | 怀特州立大学 | Wright State University | $14.298 | 751 | 161 | Dayton, OH |
157 | 路易斯安那理工大学 | Louisiana Tech University | $4.806 | 184 | N/A | Ruston, LA |
157 | 欧道明大学 | Old Dominion University | $571 | 262 | 158 | Norfolk, VA |
157 | 罗文大学 | Rowan University | $761 | 534 | N/A | Glassboro, NJ |
157 | 天普大学 | Temple University | $22.158 | 196 | 160 | Philadelphia, PA |
161 | 贝勒大学 | Baylor University | $47.588 | 132 | 165 | Waco, TX |
161 | 佛罗里达理工学院 | Florida Institute of Technology | $1.241 | 462 | N/A | Melbourne, FL |
161 | 南卫理公会大学 | SMU | $1.200 | 246 | 162 | Dallas, TX |
161 | 路易斯安那大学拉法叶分校 | University of Louisiana, Lafayette | $5.511 | 211 | 156 | Lafayette, LA |
161 | 托莱多大学 | University of Toledo | $627 | 143 | 161 | Toledo, OH |
166 | 波特兰州立大学 | Portland State University | $509 | 473 | 161 | Portland, OR |
167 | 圣地亚哥州立大学 | San Diego State University | $7.176 | 186 | 159 | San Diego, CA |
168 | 克拉克森大学 | Clarkson University | N/A | 198 | N/A | Potsdam, NY |
168 | 夏威夷大学马诺阿分校 | University of Hawaii, Manoa | $10.400 | 84 | 160 | Honolulu, HI |
170 | 密西西比大学 | University of Mississippi | $9.072 | 110 | 159 | University, MS |
171 | 内华达大学拉斯维加斯分校 | University of Nevada, Las Vegas | $5.652 | 314 | 159 | Las Vegas, NV |
171 | 维拉诺瓦大学 | Villanova University | $1.541 | 261 | 160 | Villanova, PA |
173 | 北达科他州立大学 | North Dakota State University | $464 | 170 | 157 | Fargo, ND |
173 | 阿肯色大学小石城分校 | University of Arkansas, Little Rock | $345 | 249 | 154 | Little Rock, AR |
173 | 丹佛大学 | University of Denver | $41.445 | 324 | N/A | Denver, CO |
173 | 田纳西大学查塔努加分校 | University of Tennessee, Chattanooga | $478 | 82 | 155 | Chattanooga, TN |
177 | 密歇根大学迪尔伯恩分校 | University of Michigan, Dearborn | $1.070 | 534 | 161 | Dearborn, MI |
177 | 威斯康辛大学密尔沃基分校 | University of Wisconsin, Milwaukee | $12.229 | 375 | 161 | Milwaukee, WI |
179 | 德克萨斯大学埃尔帕索分校 | The University of Texas at El Paso | $3.451 | 298 | 150 | El Paso, TX |
179 | 科罗拉多大学科罗拉多斯普林斯分校 | University of Colorado, Colorado Springs | N/A | 140 | N/A | Colorado Springs, CO |
179 | 马萨诸塞大学达特茅斯分校 | University of Massachusetts, Dartmouth | $16.390 | 271 | 161 | North Dartmouth, MA |
182 | 田纳西理工大学 | Tennessee Technological University | $524 | 194 | 158 | Cookeville, TN |
183-202 | 阿尔弗雷德大学纽约州立陶瓷学院 | Alfred University, New York State College of Ceramics | $23.400 | 29 | 164 | Alfred, NY |
183-202 | 克里夫兰州立大学 | Cleveland State University | $590 | 960 | 157 | Cleveland, OH |
183-202 | 杰克逊州立大学 | Jackson State University | $8.270 | 45 | N/A | Jackson, MS |
183-202 | 拉马尔大学 | Lamar University | $6.471 | 707 | N/A | Beaumont, TX |
183-202 | 劳伦斯理工大学 | Lawrence Technological University | $18.774 | 28 | N/A | Southfield, MI |
183-202 | 梅奥医学院 | Mayo Clinic College of Medicine and Science Graduate School of Biomedical Sciences | N/A | 41 | N/A | Rochester, MN |
183-202 | 奥克兰大学(美国) | Oakland University | $834 | 311 | N/A | Rochester, MI |
183-202 | 草原风情农工大学 | Prairie View A&M University | N/A | 110 | N/A | Prairie View, TX |
183-202 | 圣路易斯大学 | Saint Louis University | $1.250 | 366 | 164 | St. Louis, MO |
183-202 | 圣克拉拉大学 | Santa Clara University | $1.088 | 589 | 163 | Santa Clara, CA |
183-202 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University, Carbondale | $470 | 180 | 164 | Carbondale, IL |
183-202 | 纽约州立环境科学与森林学院 | SUNY College of Environmental Science and Forestry | $11.310 | 35 | N/A | Syracuse, NY |
183-202 | 田纳西州立大学 | Tennessee State University | $9.524 | 59 | N/A | Nashville, TN |
183-202 | 德州农工大学金斯维尔分校 | Texas A&M University, Kingsville | $3.408 | 308 | 162 | Kingsville, TX |
183-202 | 美国天主大学 | The Catholic University of America | $52.800 | 123 | 152 | Washington, DC |
183-202 | 底特律慈悲大学 | University of Detroit Mercy | $865 | 74 | N/A | Detroit, MI |
183-202 | 爱达荷大学 | University of Idaho | $9.968 | 156 | 158 | Moscow, ID |
183-202 | 新奥尔良大学 | University of New Orleans | $7.302 | 38 | N/A | New Orleans, LA |
183-202 | 南密西西比大学 | University of Southern Mississippi | $513 | 68 | N/A | Hattiesburg, MS |
183-202 | 西密歇根大学 | Western Michigan University | $17.539 | 241 | 148 | Kalamazoo, MI |
Unranked | 空军理工学院 | Air Force Institute of Technology | N/A | N/A | N/A | Wright Patterson AFB, OH |
Unranked | 爱达荷州立大学 | Idaho State University | N/A | N/A | N/A | Pocatello, ID |
Unranked | 威斯康辛医学院 | Medical College of Wisconsin | N/A | N/A | N/A | WI |
Unranked | 北亚利桑那大学 | Northern Arizona University | N/A | N/A | N/A | Flagstaff, AZ |
Unranked | 南达科他州立大学 | South Dakota State University | N/A | N/A | N/A | Brookings, SD |
Unranked | 纽约州立大学下州健康科学大学 | SUNY Downstate Health Sciences University | N/A | N/A | N/A | NY |
Unranked | 德克萨斯州立大学 | Texas State University | N/A | N/A | N/A | San Marcos, TX |
Unranked | 纽约州立大学阿尔巴尼分校 | University at Albany, SUNY | N/A | N/A | N/A | NY |
Unranked | 桥港大学 | University of Bridgeport | N/A | N/A | N/A | Bridgeport, CT |
Unranked | 加州大学旧金山分校 | University of California, San Francisco | N/A | N/A | N/A | CA |
Unranked | 芝加哥大学 | University of Chicago | N/A | N/A | N/A | Chicago, IL |
Unranked | 北卡罗来纳大学教堂山分校/北卡罗来纳州立大学 | University of North Carolina - Chapel Hill/North Carolina State University | N/A | N/A | N/A | NC |
Unranked | 北达科他大学 | University of North Dakota | N/A | N/A | N/A | Grand Forks, ND |
Unranked | 南阿拉巴马大学 | University of South Alabama | N/A | N/A | N/A | Mobile, AL |
Unranked | 南达科他大学 | University of South Dakota | N/A | N/A | N/A | Vermillion, SD |
Unranked | 德克萨斯大学健康科学中心休斯敦分校 | University of Texas Health Science Center, Houston | N/A | N/A | N/A | TX |
Unranked | 德克萨斯大学西南医学中心 | University of Texas Southwestern Medical Center | N/A | N/A | N/A | TX |
*(1)
注:不足五位数的学费,均指单个学分的费用